School Year Timeline
Key Dates — KINGDOM EAST SCHOOL DISTRICT 2026-2027 CALENDAR
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 26, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous Peoples’ Day | October 12, 2026 (Mon) | No School |
| Thanksgiving Break | November 23, 2026 - November 27, 2026 | No School |
| December Break | December 23, 2026 - December 31, 2026 | No School |
| New Year’s | January 1, 2027 (Fri) | No School |
| MLK Holiday | January 18, 2027 (Mon) | No School |
| Winter Break | February 22, 2027 - February 26, 2027 | No School |
| Winter Break/ Town Meeting Day | March 1, 2027 - March 2, 2027 | No School |
| Spring Break | April 19, 2027 - April 23, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
Spot an error? Help us keep this calendar accurate.
No-School Periods
| Period | Date(s) | Length |
|---|---|---|
| Indigenous Peoples’ Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Break Window | Nov 21–29, 2026Districtwide no-school: Nov 23–27, 2026 · Adjacent weekend: Nov 21–22, 2026; Nov 28–29, 2026 | 9 days |
| December Break Window | Dec 23, 2026–Jan 3, 2027Districtwide no-school: Dec 23, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 12 days |
| Winter Break Window | Feb 20–Mar 2, 2027Districtwide no-school: Feb 22–26, 2027; Mar 1–2, 2027 · Adjacent weekend: Feb 20–21, 2027; Feb 27–28, 2027 | 11 days |
| Spring Break Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates — KINGDOM EAST SCHOOL DISTRICT 2026-2027 CALENDAR
| Event | Date(s) |
|---|---|
| Trimester 1 begins (K–8 students attending Kingdom East district-operated schools) | August 26, 2026 (Wed) |
| Trimester 1 ends (K–8 students attending Kingdom East district-operated schools) | November 20, 2026 (Fri) |
| Trimester 2 begins (K–8 students attending Kingdom East district-operated schools) | November 30, 2026 (Mon) |
| Trimester 2 ends (K–8 students attending Kingdom East district-operated schools) | March 5, 2027 (Fri) |
| Trimester 3 begins (K–8 students attending Kingdom East district-operated schools) | March 8, 2027 (Mon) |
| Last Day of Trimester 3 (K–8 students attending Kingdom East district-operated schools) | May 28, 2027 (Fri) |
Kingdom East Unified Union School District #64 KINGDOM EAST SCHOOL DISTRICT 2026-2027 CALENDAR 2026-2027 vermontschoolcalendar.com
View this calendar option by month.