Mill River Unified Union School District #52 Calendar 2026-2027
Complete holiday schedule and key dates for Mill River Unified Union School District #52 for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 26, 2026 (Wed) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous Peoples’ Day | October 12, 2026 (Mon) | No School |
| Veterans’ Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 25, 2026 - November 27, 2026 | No School |
| December Break | December 23, 2026 - January 1, 2027 | No School |
| Martin Luther King Day | January 18, 2027 (Mon) | No School |
| February Break | February 22, 2027 - February 26, 2027 | No School |
| Spring Break | April 19, 2027 - April 23, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 8, 2027 (Tue) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Indigenous Peoples’ Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Break Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| December Break Window | Dec 23, 2026–Jan 3, 2027Districtwide no-school: Dec 23, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 12 days |
| February Break Window | Feb 20–28, 2027Districtwide no-school: Feb 22–26, 2027 · Adjacent weekend: Feb 20–21, 2027; Feb 27–28, 2027 | 9 days |
| Spring Break Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Open House (Clarendon Elementary School students and families) | August 24, 2026 (Mon) |
| Open House (Tinmouth Elementary School students and families) | August 26, 2026 (Wed) |
| Open House (Shrewsbury Mountain School students and families) | September 15, 2026 (Tue) |
| Open House (Mill River Union High School grades 7–12 students and families) | September 24, 2026 (Thu) |
| Open House (Wallingford Elementary School students and families) | September 28, 2026 (Mon) |
Mill River Unified Union School District #52 Calendar 2026-2027 vermontschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Mill River Unified Union School District #52
Mill River Unified Union School District brings together the southern Rutland County communities of Clarendon, Shrewsbury, Tinmouth, and Wallingford, operating four distinct PK–6 neighborhood elementary schools that feed into Mill River Union High School (grades 7–12). The secondary campus offers a rich blend of core academics, AP coursework, career internships, theater arts, and varsity athletics, complemented by specialized technical pathways at Stafford Technical Center. A unified parent dashboard integrates PowerSchool portals, transportation tracking, digital registration, and health-office filings, while district-wide extended-day enrichment programs offer reliable academic support and activities beyond the classroom.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Mill River Unified Union School District #52 lists February Break as 5 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Mill River Unified Union School District #52 lists 8 early-release or half-day items that may affect pickup times even when school is in session.
Mill River Unified Union School District #52 ends on this date; Maple Run Unified School District (June 15, 2027) and Milton School District (June 11, 2027) close on different dates in the related calendar set.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Mill River Unified Union School District #52.
Related Links
About This Calendar
Data Source: Mill River Unified Union School District 2026-2027 How we verify dates
Disclaimer: This website is not affiliated with Mill River Unified Union School District #52, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.