Mount Abraham Unified School District #61 Calendar 2026-2027
Complete holiday schedule and key dates for Mount Abraham Unified School District #61 for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 26, 2026 (Wed) | School Opens |
| School Recess | September 4, 2026 (Fri) | No School |
| School Recess | September 7, 2026 (Mon) | No School |
| School Recess - & No Activities | September 21, 2026 (Mon) | No School |
| School Recess | October 22, 2026 (Thu) | No School |
| School Recess | October 23, 2026 (Fri) | No School |
| School Vacation | November 23, 2026 - November 27, 2026 | No School |
| School Vacation | December 24, 2026 - December 25, 2026 | No School |
| School Vacation | December 28, 2026 - January 1, 2027 | No School |
| School Recess | January 18, 2027 (Mon) | No School |
| School Vacation | February 22, 2027 - February 26, 2027 | No School |
| School Recess | March 26, 2027 (Fri) | No School |
| School Vacation | April 19, 2027 - April 23, 2027 | No School |
| School Recess | May 31, 2027 (Mon) | No School |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| School Recess Window | Sep 4–7, 2026Districtwide no-school: Sep 4, 2026; Sep 7, 2026 · Adjacent weekend: Sep 5–6, 2026 | 4 days |
| School Recess Window | Oct 22–25, 2026Districtwide no-school: Oct 22–23, 2026 · Adjacent weekend: Oct 24–25, 2026 | 4 days |
| School Vacation Window | Nov 21–29, 2026Districtwide no-school: Nov 23–27, 2026 · Adjacent weekend: Nov 21–22, 2026; Nov 28–29, 2026 | 9 days |
| School Vacation Window | Dec 24, 2026–Jan 3, 2027Districtwide no-school: Dec 24–25, 2026; Dec 28, 2026–Jan 1, 2027 · Adjacent weekend: Dec 26–27, 2026; Jan 2–3, 2027 | 11 days |
| School Recess Window | Jan 16–19, 2027Districtwide no-school: Jan 18–19, 2027 · Adjacent weekend: Jan 16–17, 2027 | 4 days |
| School Vacation Window | Feb 20–Mar 1, 2027Districtwide no-school: Feb 22–26, 2027; Mar 1, 2027 · Adjacent weekend: Feb 20–21, 2027; Feb 27–28, 2027 | 10 days |
| School Vacation Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Graduation - Class of 2027 (Mount Abraham Union Middle/High School Class of 2027 and families) | June 12, 2027 (Sat) |
Mount Abraham Unified School District #61 Calendar 2026-2027 vermontschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Mount Abraham Unified School District #61
Mount Abraham Unified School District #61 serves Bristol, Monkton, New Haven, and Starksboro through Beeman, Bristol, Robinson, and Monkton Central elementary schools, advancing to Mount Abraham Union Middle and High School.
Instruction emphasizes transferable skills, academic proficiencies, and personalized learning exhibitions. Parents manage student records through the central office, consulting building calendars for theatre productions, athletics, and after-school programming schedules.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Mount Abraham Unified School District #61 lists 6 early-release or half-day items that may affect pickup times even when school is in session.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Mount Abraham Unified School District #61.
Related Links
About This Calendar
Data Source: Mt. Abraham Unified School District Calendar 2026 - 2027 — Last updated: 6/4/2026 8:14 am How we verify dates
Disclaimer: This website is not affiliated with Mount Abraham Unified School District #61, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.