The most common schedule appears in 28 of the 51 student calendars from 50 covered Vermont districts. Those students are off Dec 24–Jan 3 (11 consecutive days) and return Monday, January 4. Other schedules return Jan 4 and Jan 5.
Pre-Christmas schedules split between December 21 and December 24. Hartford, Mount Ascutney #86, Oxbow #91, and Caledonia Cooperative #78 close starting Monday, December 21. Among districts open on Wednesday, December 23, Burlington and Champlain Valley run K–8 early dismissal, Montpelier Roxbury dismisses at noon, and Harwood holds an early release.
Vermont Winter Break 2026–2027 Schedule Patterns
| Consecutive days off | Student calendars | Classes resume |
|---|---|---|
| Dec 24–Jan 3 (11 days) | 28 | Monday, January 4 |
| Dec 23–Jan 3 (12 days) | 15 | Monday, January 4 |
| Dec 23–Jan 4 (13 days) | 4 | Tuesday, January 5 |
| Dec 19–Jan 3 (16 days) | 3 | Monday, January 4 |
| Dec 19–Jan 4 (17 days) | 1 | Tuesday, January 5 |
District-by-District Dates
Dec 24–Jan 3 (11 days) · Monday, January 4 return
| School district | Official holiday or closure | Consecutive days off | Classes resume | Schedule notes |
|---|---|---|---|---|
| Addison Central Unified Union School District #55 | Dec 24–Jan 1 Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Addison Northwest Unified Union School District #54 | Dec 24–31 Winter Vacation Jan 1 New Year’s Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Burlington School District | Dec 24–Jan 1 Mid-Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 16: Early release (no K–5 afterschool); Dec 23 & Jan 6: K–8 1:50 p.m. Wednesday early dismissal. |
| Champlain Valley School District (CVSD) | Dec 24–Jan 1 Early Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 16, Dec 23 & Jan 6: K–8 Wednesday early release. |
| Colchester School District | Dec 24–Jan 1 School Recess | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Elmore-Morristown Unified Union School District #90 | Dec 24–31 December Break Jan 1 New Year’s Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Enosburgh-Richford Unified Union School District #88 · Quarter calendar — Enosburg/Richford secondary schools and Cold Hollow | Dec 24–Jan 1 Student Holiday | Dec 24–Jan 3 (11 days) | Monday, January 4 | Applies across both published school calendars in this district. |
| Enosburgh-Richford Unified Union School District #88 · Trimester calendar — Enosburg and Richford elementary schools | Dec 24–Jan 1 Student Holiday | Dec 24–Jan 3 (11 days) | Monday, January 4 | Applies across both published school calendars in this district. |
| Essex Westford School District (EWSD) | Dec 24–Jan 1 Early Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Fairfax School District | Dec 24–Jan 1 Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Georgia School District | Dec 24–Jan 1 Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Green Mountain Unified School District #77 | Dec 24–Jan 1 Holiday Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Half day. |
| Harwood Unified Union School District #60 | Dec 24–31 Holiday Break Jan 1 Student Vacation | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Early release. |
| Lamoille North Modified Union School District #058A | Dec 24–31 December Break Jan 1 New Year's Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Early dismissal. |
| Lamoille North Modified Union School District #058B | Dec 24–31 December Break Jan 1 New Year's Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Early dismissal. |
| Maple Run Unified School District | Dec 24–Jan 1 Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Milton School District | Dec 24–Jan 1 Student Holiday | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 16: Early release (High School 1:15 p.m., Middle School 1:25 p.m., Elementary 2:25 p.m.). |
| Missisquoi Valley School District #89 | Dec 24–Jan 1 Early Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Montpelier Roxbury Unified Union School District #71 | Dec 24–Jan 1 Winter Recess | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Noon early release. |
| Mount Abraham Unified School District #61 | Dec 24–25, Dec 28–Jan 1 School Vacation | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Mount Mansfield Unified Union School District #401 | Dec 24–Jan 1 School Recess / Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Northern Mountain Valley Unified Union School District #85 | Dec 24–Jan 1 Student Holiday | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Rockingham School District | Dec 24–31 New Year Vacation Jan 1 New Year’s Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Student early release. |
| South Burlington School District | Dec 24–Jan 1 Winter Break | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Springfield School District | Dec 24–31 Student Holiday Jan 1 New Years Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Early release. |
| Stowe Town School District | Dec 24–31 December Break Jan 1 New Year's Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
| Windham Southeast Unified Union School District #96 | Dec 24–31 December Recess Jan 1 New Year's Day | Dec 24–Jan 3 (11 days) | Monday, January 4 | Dec 23: Student early release. |
| Winooski School District | Dec 24–Jan 1 Student Holiday | Dec 24–Jan 3 (11 days) | Monday, January 4 | — |
Dec 23–Jan 3 (12 days) · Monday, January 4 return
| School district | Official holiday or closure | Consecutive days off | Classes resume | Schedule notes |
|---|---|---|---|---|
| Barre Unified Union School District #97 | Dec 23–Jan 1 Student Holiday | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22: Student early release. |
| Kingdom East Unified Union School District #64 | Dec 23–31 December Break Jan 1 New Year’s | Dec 23–Jan 3 (12 days) | Monday, January 4 | K–8 students attending Kingdom East district-operated schools. |
| Mill River Unified Union School District #52 | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Mount Anthony Union High School District #14 | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Mountain Views Unified Union School District #76 | Dec 23–Jan 1 Holiday Recess | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Orange Southwest Unified Union School District #59 | Dec 23–Jan 1 Winter Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Otter Valley Unified Union School District #53 | Dec 23–Jan 1 Winter Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Paine Mountain Union School District #68 | Dec 23–Jan 1 Winter Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22: 1:00 p.m. early dismissal. |
| Quarry Valley Unified Union School District #70 | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22 & Jan 8: Student half days. |
| Rutland City School District | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Saint Johnsbury School District | Dec 23–31 Winter Break Jan 1 New Years Day | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22: Early release. |
| Slate Valley Unified Union School District #62 | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22: 11:30 a.m. early release. |
| Southwest Vermont Union Elementary School District #87 | Dec 23–Jan 1 December Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | — |
| Washington Central Unified Union School District #92 | Dec 23–Jan 1 Holiday Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 16 & Jan 6: Wednesday early release. |
| White River Unified School District #79 | Dec 23–Jan 1 Holiday Break | Dec 23–Jan 3 (12 days) | Monday, January 4 | Dec 22: Early release (no school for Pre-K). |
Dec 23–Jan 4 (13 days) · Tuesday, January 5 return
| School district | Official holiday or closure | Consecutive days off | Classes resume | Schedule notes |
|---|---|---|---|---|
| Derby School District | Dec 23–Jan 1 December Break Jan 4 Student Holiday | Dec 23–Jan 4 (13 days) | Tuesday, January 5 | Jan 4: No school (NEKEA regional inservice day). |
| Lake Region Union Elementary Middle School District | Dec 23–31 December Break Jan 1 New Year's Day Jan 4 In-Service/Teacher Work Day | Dec 23–Jan 4 (13 days) | Tuesday, January 5 | Dec 22: Early release. |
| North Country Union High School District | Dec 23–Jan 1 December Break Jan 4 Student Holiday | Dec 23–Jan 4 (13 days) | Tuesday, January 5 | Jan 4: No school (NEKEA regional inservice day). |
| Taconic and Green Regional School District #63 | Dec 23–Jan 1 Holiday Recess Jan 4 Teacher Directed Day #2 (no school) | Dec 23–Jan 4 (13 days) | Tuesday, January 5 | Dec 22: 3-hour early release; Jan 4: No school (teacher workday). |
Dec 19–Jan 3 (16 days) · Monday, January 4 return
| School district | Official holiday or closure | Consecutive days off | Classes resume | Schedule notes |
|---|---|---|---|---|
| Hartford School District | Dec 21–Jan 1 Student Holiday | Dec 19–Jan 3 (16 days) | Monday, January 4 | — |
| Mount Ascutney School District #86 | Dec 21–Jan 1 Holiday Break | Dec 19–Jan 3 (16 days) | Monday, January 4 | Dec 18: Student early release. |
| Oxbow Unified Union School District #91 | Dec 21–Jan 1 Holiday Break | Dec 19–Jan 3 (16 days) | Monday, January 4 | — |
Dec 19–Jan 4 (17 days) · Tuesday, January 5 return
| School district | Official holiday or closure | Consecutive days off | Classes resume | Schedule notes |
|---|---|---|---|---|
| Caledonia Cooperative Unified School District #78 | Dec 21–Jan 1 Winter Break Jan 4 Local In-service | Dec 19–Jan 4 (17 days) | Tuesday, January 5 | Jan 4: No school (local staff inservice). |
Frequently Asked Questions
Which districts return January 5 instead of January 4?
Caledonia Cooperative #78, Derby, Lake Region Union Elementary Middle, North Country Union High and Taconic and Green #63 have January 4 staff days and return January 5.
Is December 23 a full school day in Burlington and Champlain Valley?
Their recurring Wednesday early dismissal applies to K–8 students. Montpelier Roxbury also dismisses at noon December 23, and Harwood has an early release. These shortened days precede the full closure beginning December 24.
Data Scope and Sources
This guide covers 50 Vermont districts with published 2026–2027 calendars in the site's 50-district directory.